CELESTIAL TRANSIT MAP
| Planet | Longitude Degree | Zodiac Assignment | Status |
|---|---|---|---|
| ☉ Sun | 59.7° | ♉ 29°42' Tau | DIRECT |
| ☽ Moon | 50.02° | ♉ 20°01' Tau | DIRECT |
| 🌑 Balsamic Moon | 350°19' | - | PHASE ANGLE |
| ☿ Mercury | 84.17° | ♊ 24°09' Gem | DIRECT |
| ♀ Venus | 97.56° | ♋ 7°33' Can | DIRECT |
| ♂ Mars | 25.8° | ♈ 25°48' Ari | DIRECT |
| ♃ Jupiter | 92.5° | ♋ 2°29' Can | DIRECT |
| ♄ Saturn | 349.08° | ♓ 19°05' Pis | DIRECT |
| ♅ Uranus | 103.54° | ♋ 13°32' Can | DIRECT |
| ♆ Neptune | 299.47° | ♑ 29°28' Cap | DIRECT |
| ♇ Pluto | 253.01° | ♐ 13°00' Sag | RETROGRADE |
| ☊ Node (M) | 129.21° | ♌ 9°12' Leo | RETROGRADE |
| ☋ Node (T) | 309.21° | ♒ 9°12' Aqu | RETROGRADE |
| ⚸ Lilith (M) | 235.42° | ♏ 25°25' Sco | DIRECT |
| ⚷ Chiron | 69.57° | ♊ 9°34' Gem | DIRECT |
ACTIVE PLANETARY ASPECTS
| Aspect | Planet 1 | Planet 2 | Orb Diff | Type |
|---|---|---|---|---|
| Trine | Sun | Neptune | 0.23° | Separating |
| Opposition | Sun | Lilith (M) | 4.28° | Applying |
| Sextile | Moon | Saturn | 0.94° | Separating |
| Opposition | Moon | Lilith (M) | 5.4° | Separating |
| Sextile | Mercury | Mars | 1.63° | Separating |
| Square | Mercury | Saturn | 5.09° | Separating |
| Conjunction | Venus | Jupiter | 5.06° | Separating |
| Conjunction | Venus | Uranus | 5.98° | Applying |
| Square | Mars | Neptune | 3.67° | Separating |
| Trine | Saturn | Uranus | 5.54° | Applying |
| Square | Saturn | Pluto | 6.07° | Separating |
| Trine | Saturn | Lilith (M) | 6.34° | Applying |
| Sextile | Neptune | Lilith (M) | 4.05° | Applying |
| Trine | Pluto | Node (M) | 3.8° | Applying |
| Sextile | Pluto | Node (T) | 3.8° | Separating |
| Opposition | Pluto | Chiron | 3.44° | Separating |
| Opposition | Node (M) | Node (T) | 0° | Separating |
| Sextile | Node (M) | Chiron | 0.36° | Separating |
| Trine | Node (T) | Chiron | 0.36° | Applying |
PLANETARY PERFORMANCE DATABASE
Statistical success ratios of transits over a 20-year history.
New Moon
Win Rate: 54.00%
Avg Move: +45 pips
Duration: 3 days
Vol. Change: Low Volatility
Full Moon
Win Rate: 58.00%
Avg Move: +60 pips
Duration: 2 days
Vol. Change: High Volatility
Mercury Retrograde
Win Rate: 51.00%
Avg Move: -30 pips
Duration: 21 days
Vol. Change: Choppy Volatility
Solar Eclipse
Win Rate: 65.00%
Avg Move: +180 pips
Duration: 7 days
Vol. Change: Extreme Volatility
Lunar Eclipse
Win Rate: 62.00%
Avg Move: +130 pips
Duration: 5 days
Vol. Change: High Volatility
Venus Cycles
Win Rate: 56.00%
Avg Move: +50 pips
Duration: 14 days
Vol. Change: Medium Volatility
Mars Cycles
Win Rate: 58.00%
Avg Move: +75 pips
Duration: 10 days
Vol. Change: High Volatility
Jupiter Cycles
Win Rate: 63.00%
Avg Move: +110 pips
Duration: 30 days
Vol. Change: Medium Volatility
Saturn Cycles
Win Rate: 60.00%
Avg Move: +90 pips
Duration: 45 days
Vol. Change: Low Volatility
Outer Planet Stations
Win Rate: 61.00%
Avg Move: +120 pips
Duration: 15 days
Vol. Change: High Volatility